Elina Svitolina was once ranked as high as number three. Fast forward to marriage and motherhood and her ranking fell outside the top hundred. She started off slowly on her return, barely getting out of the early rounds. However, in her fifth tournament back, she made it to the semifinals.
Elina Svitolina Made Another Roland Garros Quarterfinals
Elina Svitolina won a title in her seventh event back from motherhood. She played well at Roland Garros, losing in the quarterfinals to [2] Aryna Sabalenka, 4-6, 4-6. The Ukrainian has never gone past the quarterfinals at Roland Garros, and this was her fourth time making it to the quarterfinal stage. Svitolina will be looking to build on this to get her ranking back into the top ten.
Embed from Getty ImagesTop 100 ATP & WTA Ranking Changes
ATP | RANKING CHANGES | CURRENT RANK |
Marin Cilic (CRO) | DOWN 43 | 65 |
Sebastian Ofner (AUT) | UP 37 | 81 CAREER HIGH |
Matteo Arnaldi (ITA) | UP 34 | 72 CAREER HIGH |
Juan Pablo Varillas (PER) | UP 33 | 61 CAREER HIGH |
Jason Kubler (AUS) | DOWN 28 | 97 |
Daniel Altmaier (GER) | UP 20 | 59 |
Thanasi Kokkinakis (AUS) | UP 20 | 88 |
Marcos Giron (USA) | UP 18 | 57 |
Tomas Martin Etcheverry (ARG) | UP 17 | 32 CAREER HIGH |
Corentin Moutet (FRA) | DOWN 16 | 77 |
Zhizhen Zhang (CHN) | UP 15 | 56 CAREER HIGH |
Aslan Karatsev (RUS) | UP 14 | 48 |
Ilya Ivashka (RUS) | DOWN 14 | 87 |
Luca Van Assche (FRA) | UP 13 | 69 CAREER HIGH |
Yannick Hanfmann (GER) | UP 12 | 53 CAREER HIGH |
Bernabe Zapata Miralles (ESP) | DOWN 12 | 50 |
Stan Wawrinka (SUI) | UP 11 | 78 |
Benjamin Bonzi (FRA) | DOWN 10 | 76 |
Yibing Wu (CHN) | DOWN 10 | 64 |
WTA | RANKING CHANGES | CURRENT RANK |
Elina Svitolina (UKR) | UP 119 | 73 |
Elina Avanesyan (RUS) | UP 54 | 80 CAREER HIGH |
Sara Sorribes Tormo (ESP) | UP 50 | 82 |
Leylah Fernandez (CAN) | DOWN 46 | 95 |
Martina Trevisan (ITA) | DOWN 39 | 63 |
Clara Tauson (DEN) | UP 34 | 93 |
Arantxa Rus (NED) | UP 28 | 86 |
Karolina Muchova (CZE) | UP 27 | 16 CAREER HIGH |
Anna Karolina Schmiedlova (SVK) | UP 26 | 74 |
Kaia Kanepi (EST) | DOWN 22 | 96 |
Lesia Tsurenko (UKR) | UP 21 | 45 |
Danka Kovinic (MNE) | DOWN 20 | 88 |
Aliaksandra Sasnovich (RUS) | DOWN 20 | 71 |
Rebecca Peterson (SWE) | UP 17 | 70 |
Kamilla Rakhimova (RUS) | UP 17 | 65 CAREER HIGH |
Xinyu Wang (CHN) | UP 16 | 64 |
Mayar Sherif (EGY) | UP 14 | 40 CAREER HIGH |
Shelby Rogers (USA) | DOWN 14 | 48 |
Claire Liu (USA) | UP 12 | 90 |
Peyton Stearns (USA) | UP 12 | 57 CAREER HIGH |
Panna Udvardy (HUN) | UP 12 | 85 |
Ajla Tomljanovic (AUS) | DOWN 12 | 59 |
Magdalena Frech (POL) | UP 11 | 77 CAREER HIGH |
Jasmine Paolini (ITA) | UP 11 | 42 CAREER HIGH |
Diana Shnaider (RUS) | UP 11 | 97 |
Xiyu Wang (CHN) | DOWN 11 | 75 |
Anna Blinkova (RUS) | UP 10 | 46 CAREER HIGH |
Alize Cornet (FRA) | DOWN 10 | 72 |
Camila Giorgi (ITA) | DOWN 10 | 47 |
ATP & WTA Top 10 Ranking Changes
ATP: there were a few positional changes this week. Djokovic is up two spots and is back at #1. Alcaraz and Medvedev each fell one spot to their current rankings. Karen Khachanov is back in the top ten, displacing Felix Auger Aliassime from the #10 position. The current top four players are: [1] Novak Djokovic; [2] Carlos Alcaraz; [3] Daniil Medvedev; and [4] Casper Ruud.
Embed from Getty ImagesWTA: there were some big changes this week as expected post a major. Jessica Pegula fell two spots to #5. Rybakina and Garcia each moved up one spot to their current rankings. Ons Jabeur and Coco Gauff traded places to #6 and #7, respectively. Petra Kvitova moved up one spot to #9. Brand new to the top ten is Beatriz Haddad Maia, at #10. The current top four players are: [1] Iga Swiatek; [2] Aryna Sabalenka; [3] Elena Rybakina; and [4] Caroline Garcia.
SOURCE OF IMAGES: Getty Images