Yannick Hanfmann has been on tour since 2015. What you may not know is that he is hearing impaired. At thirty-one-years old he is still growing on the tour. He recently got to the quarterfinals of a Masters 1000 event for the first time. The German lost to the eventual champion, Daniil Medvedev. A testament to his fortitude is that he had to get out of the qualifying rounds.
Yannick Hanfmann Still Aiming For 1st ATP Title
It’s never too late; however, in the world of sports, it can be too late. He looked good playing in Rome, but time is not on his side. Clay seems to be his best surface, perhaps he can feel the ball better on this surface. He has played in two clay court finals (2017 and 202). I would love to see him win a title on tour before he retires.
ATP & WTA Top 10 Ranking Changes
ATP: there were a few positional changes this week. Holger Rune and Andrey Rublev traded places to #6 and #7, respectively. Djokovic fell two spots to #3. Alcaraz and Medvedev each moved up one spot to their current positions. The current top four players are: [1] Carlos Alcaraz; [2] Daniil Medvedev; [3] Novak Djokovic; and [4] Casper Ruud.
WTA: there were some positional changes this week. Caroline Garcia and Coco Gauff each fell one spot to #5 and #6, respectively. Rybakina climbed two spots to a career high with her title in Italy. The current top four players are: [1] Iga Swiatek; [2] Aryna Sabalenka; [3] Jessica Pegula; and [4] Elena Rybakina.
Embed from Getty ImagesATP Top 100 Ranking Changes
ATP | RANKING CHANGES | CURRENT RANK |
Yannick Hanfmann (GER) | UP 37 | 64 CAREER HIGH |
Aleksandar Vukic (AUS) | UP 32 | 95 CAREER HIGH |
Alex Molcan (SVK) | DOWN 24 | 83 |
Jenson Brooksby (USA) | DOWN 23 | 99 |
Max Purcell (AUS) | UP 20 | 67 CAREER HIGH |
Filip Krajinovic (SRB) | DOWN 18 | 92 |
Quentin Halys (FRA) | DOWN 16 | 87 |
Tomas Martin Etcheverry (ARG) | UP 15 | 46 CAREER HIGH |
Marcos Giron (USA) | DOWN 14 | 74 |
Ilya Ivashka (RUS) | DOWN 13 | 86 |
Nuno Borges (POR) | UP 12 | 76 |
Marton Fucsovics (HUN) | UP 12 | 80 |
Ugo Humbert (FRA) | UP 12 | 38 |
Christopher Eubanks (USA) | UP 11 | 75 CAREER HIGH |
Arthur Rinderknech (FRA) | UP 11 | 78 |
Marco Cecchinato (ITA) | UP 10 | 73 |
WTA Top 100 Ranking Changes
WTA | RANKING CHANGES | CURRENT RANK |
Claire Liu (USA) | DOWN 44 | 100 |
Diane Parry (FRA) | UP 32 | 77 |
Amanda Anisimova (USA) | DOWN 28 | 89 |
Anhelina Kalinina (UKR) | UP 22 | 25 CAREER HIGH |
Xinyu Wang (CHN) | DOWN 18 | 78 |
Jil Teichmann (SUI) | DOWN 17 | 75 |
Camila Osorio (COL) | UP 16 | 84 |
Julia Grabher (GER) | DOWN 15 | 74 |
Caroline Dolehide (USA) | UP 13 | 99 CAREER HIGH |
Jasmine Paolini (ITA) | UP 13 | 52 |
Marketa Vondrousova (CZE) | UP 13 | 57 |
Xiyu Wang (CHN) | UP 13 | 62 |
Nuria Parrizas Diaz (ESP) | DOWN 13 | 93 |
Katie Volynets (USA) | UP 12 | 90 |
Mayar Sherif (EGY) | DOWN 12 | 55 |
Maryna Zanevska (BEL) | DOWN 11 | 88 |
Bianca Andreescu (CAN) | DOWN 10 | 41 |
Karolina Muchova (CZE) | DOWN 10 | 42 |
Yulia Putintseva (KAZ) | DOWN 10 | 61 |
SOURCE OF IMAGES: Getty Images