Mover of the Week: Aliona Bolsova
Twenty-one-year-old Aliona Bolsova had an impressive run to the round of sixteen at the French Open; her reward, a career high ranking that placed her in the top hundred for the first time in her career. Bolsova perhaps ran out of energy in her seventh match, which would have been the final if she was entered in the main draw without having to play in the qualifying rounds. Unfortunately for the young Spaniard, she did not get a wild card and had to play three matches in the qualifying round to get to the main draw. Hopefully she can continue to build on this new ranking and perhaps avoid the qualifying rounds in the future because I am curious to see how her game translates on the other surfaces.
RANKINGS CHANGES
NAME | SPOTS MOVED | NEW RANKING |
Jaume Munar (ESP) | DOWN 21 | 74 |
Juan Ignacio Londero (ARG) | UP 20 | 58 CAREER HIGH |
Leonardo Mayer (ARG) | UP 20 | 48 |
Marco Cecchinato (ITA) | DOWN 20 | 39 |
Yannick Maden (GER) | UP 15 | 99 CAREER HIGH |
Steve Johnson (USA) | DOWN 13 | 78 |
Pablo Andujar (ESP) | UP 11 | 82 |
Damir Dzumhur (BIH) | DOWN 11 | 63 |
Ernests Gulbis (LAT) | DOWN 11 | 90 |
Daniel Evans (GBR) | UP 10 | 70 |
Henri Laaksonen (SUI) | UP 10 | 94 |
Benoit Paire (FRA) | UP 10 | 28 |
Hubert Hurkacz (POL) | DOWN 10 | 54 |
Aliona Bolsova (ESP) | UP 47 | 90 CAREER HIGH |
Iga Swiatek (POL) | UP 37 | 67 CAREER HIGH |
Maria Sharapova (RUS) | DOWN 37 | 86 |
Anna Blinkova (RUS) | UP 28 | 89 CAREER HIGH |
Amanda Anisimova (USA) | UP 25 | 26 CAREER HIGH |
Marketa Vondrousova (CZE) | UP 22 | 16 CAREER HIGH |
Kaia Kanepi (EST) | UP 17 | 71 |
Pauline Parmentier (FRA) | DOWN 16 | 82 |
Yulia Putintseva (KAZ) | DOWN 15 | 43 |
Fiona Ferro (FRA) | DOWN 13 | 95 |
Lauren Davis (USA) | UP 12 | 99 |
Daria Gavrilova (AUS) | DOWN 12 | 73 |
Bernarda Pera (USA) | DOWN 12 | 97 |
Sara Sorribes Tormo (ESP) | UP 11 | 64 CAREER HIGH |
Laura Siegemund (GER) | UP 11 | 84 |
Aleksandra Krunic (SRB) | UP 10 | 66 |
ATP TOP TEN MEMBERS
ATP: the top eight members remained the same and maintained their exact positions from two weeks ago. There were two newcomers, who cracked the top ten for the first time in their careers: Karen Khachanov at #9 and Fabio Fognini at #10. John Isner and Juan Martin del Potro both fell out of the top 10.
WTA TOP TEN MEMBERS
WTA: Serena Williams fell out of the top ten and was replaced by Aryna Sabalenka in the #10 spot. Ashleigh Barty vaulted to a career high of #2. Karolina Pliskova and Angelique Kerber each fell one spot to #3 and #6 respectively. Petra Kvitova climbed one spot to #5. Elina Svitolina moved up two spots to #7, while Sloane Stephens fell two spots to #9. Simona Halep fell five spots to #8. Kiki Bertens remained at #4 and Naomi Osaka retained the number one ranking.
SOURCE OF IMAGE: Zimbio.com (Clive Mason/Getty Image Europe: Aliona Bolsova)