The eighteen-year-old Canadian, Bianca Andreescu, gets the honors of mover of the week for her exceptional performance at the ASB Classic in Auckland. She made it to her first WTA singles final by defeating the number one seed, Caroline Wozniacki; the number three seed, Su-Wei Hsieh; and the number six seed, Venus Williams. Andreescu put up a valiant effort in the final; however, she could not get past the number seed, Julia Goerges. Andreescu hoped to take this form deep into the Australian Open draw; however, after getting through the qualifying rounds, she lost to the thirteenth seed, Anastasija Sevastova, in the second round. Yet, despite the loss, the Canadian is one to keep an eye on this season.
PLAYERS | SPOTS MOVED | NEW RANKING |
Tennys Sandgren (USA) | DOWN 34 | 75 |
Hyeon Chung (KOR) | DOWN 25 | 50 |
Tomas Berdych (CZE) | DOWN 22 | 79 |
Filip Krajinovic (SRB) | UP 21 | 72 |
Vasek Pospisil (CAN) | DOWN 20 | 94 |
Thomas Fabbiano (ITA) | UP 17 | 85 |
Kyle Edmund (GBR) | DOWN 15 | 29 |
Nick Kyrgios (AUS) | DOWN 15 | 67 |
Lucas Pouille (FRA) | UP 14 | 17 |
Taro Daniel (JPN) | UP 13 | 69 |
Audrey Rublev (RUS) | DOWN 13 | 100 |
Pierre-Hugues Herbert (FRA) | UP 11 | 44 CAREER HIGH |
Jordan Thompson (AUS) | UP 11 | 61 CAREER HIGH |
Taylor Fritz (USA) | UP 10 | 40 CAREER HIGH |
Ryan Harrison (USA) | DOWN 10 | 93 |
Bianca Andreescu (CAN) | UP 38 | 68 CAREER HIGH |
Amanda Anisimova (USA) | UP 25 | 62 CAREER HIGH |
Magdalena Rybarikova (SVK) | DOWN 19 | 70 |
Magda Linette (POL) | DOWN 18 | 98 |
Ana Bogdan (ROU) | DOWN 17 | 99 |
Bernarda Pera (USA) | DOWN 17 | 85 |
Kaia Kanepi (EST) | DOWN 16 | 87 |
Luksika Kumkhum (THA) | DOWN 16 | 83 |
Barbora Strycova (CZE) | DOWN 14 | 48 |
Danielle Collins (USA) | UP 12 | 23 CAREER HIGH |
Anastasia Pavlyuchenkova (RUS) | UP 12 | 32 |
Kristyna Pliskova (CZE) | UP 11 | 90 |
Margarita Gasparyan (RUS) | UP 10 | 81 |
Anastasia Potapova (RUS) | UP 10 | 79 CAREER HIGH |
Dayana Yastremska (UKR) | UP 10 | 47 CAREER HIGH |
ATP: the top ten members remained the same; however, some reshuffling did occur. Roger Federer and Marin Cilic each fell three spots to #6 and #10 respectively. Kei Nishikori moved up two spots to #7. Alexander Zverev, Juan Martin del Potro, Kevin Anderson and John Isner each moved up one spot to #3, #4, #5 and #9 respectively. Novak Djokovic remains at number one.
WTA: there was a lot of reshuffling amongst the top ten members. Caroline Wozniacki fell six spots to #9; Angelique Kerber fell four spots to #6; Petra Kvitova rose four spots to #2; Naomi Osaka and Karolina Pliskova each rose three spots to #1 and #5 respectively. Osaka claimed her second consecutive major title at the Australian Open and claimed the number one ranking in the process (the first Japanese player to be ranked number one). Simona Halep fell two spots to #3. Sloane Stephens and Kiki Bertens each rose one spot to #4 and #8 respectively. Aryna Sabalenka cracks the top ten for the first time in her career at #10.
SOURCE OF IMAGES: Zimbio.com (Vaughn Ridley/Getty Images North America: Bianca Andreescu)