SIGNIFICANT RANKING CHANGES FOR THE WEEK OF 09.10.2018
The mover of the week honors go to Andrey Rublev. Rublev fell thirty-three places to number seventy-one when he lost in the first round of the US Open. The Russian was a quarterfinalist last year and his inability to defend those quarterfinal points resulted in a decline in his ranking; however, he is still young. At twenty years old he is just growing into his game and there are still a few good tournaments left in the season where he can make an impression and potentially regain those ranking points.
PLAYERS (within the top 100) | SPOTS MOVED | NEW RANK |
Andrey Rublev (RUS) | DOWN 33 | 71 |
Lorenzo Sonego (ITA) | UP 31 | 90 CAREER HIGH |
Sam Querrey (USA) | DOWN 26 | 61 |
Joao Sousa (POR) | UP 19 | 49 |
John Millman (AUS) | UP 18 | 37 CAREER HIGH |
Denis Istomin (UZB) | UP 16 | 60 |
Mischa Zverev (GER) | DOWN 16 | 64 |
Hubert Hurkacz (POL) | UP 14 | 95 CAREER HIGH |
Stan Wawrinka (SUI) | UP 13 | 88 |
Federico Delbonis (ARG) | UP 11 | 100 |
Feliciano Lopez (ESP) | DOWN 11 | 74 |
Leonardo Mayer (ARG) | DOWN 10 | 53 |
Marketa Vondrousova (CZE) | UP 32 | 71 |
Jennifer Brady (USA) | DOWN 29 | 95 |
Coco Vandeweghe (USA) | DOWN 24 | 49 |
Lucia Safarova (CZE) | DOWN 22 | 91 |
Elena Vesnina (RUS) | DOWN 22 | 89 |
Monica Niculescu (ROU) | DOWN 19 | 81 |
Victoria Azarenka (BLR) | UP 18 | 61 |
Mona Barthel (GER) | UP 17 | 94 |
Lara Arruabarrena (ESP) | UP 13 | 72 |
Kaia Kanepi (EST) | DOWN 13 | 57 |
Saisai Zheng (CHN) | DOWN 13 | 76 |
Johanna Larsson (SWE) | UP 12 | 70 |
Naomi Osaka (JPN) | UP 12 | 7 CAREER HIGH |
Yafan Wang (CHN) | UP 12 | 78 |
Agnieszka Radwanska (POL) | DOWN 11 | 59 |
Taylor Townsend (USA) | UP 10 | 63 |
Lesia Tsurenko (UKR) | UP 10 | 26 CAREER HIGH |
Serena Williams (USA) | UP 10 | 16 |
ATP TOUR: there was a lot of movement within the top ten. John Isner is back in the top ten at #10; David Goffin fell out of the top ten; Kevin Anderson fell four spots to #9; and Juan Martin Del Potro and Alexander Zverev each fell one spot to #4 and #5 respectively. Grigor Dimitrov and Dominic Thiem each moved up one spot to #7 and #8 respectively. Three of the fabled top four are back in place: Rafael Nadal at #1, Roger Federer at #2, and Novak Djokovic at #3.
WTA TOUR: there was also a lot of movement within the top ten. Angelique Kerber and Elina Svitolina each moved up one spot to #3 and #6 respectively. Caroline Garcia moved up two spots to #4 (CAREER HIGH). Naomi Osaka makes her top ten debut at #7 (CAREER HIGH). Sloane Stephens fell six spots to #9 and Julia Goerges fell out of the top ten.
SPECIAL MENTION: CONGRATULATIONS TO NAOMI OSAKA – the first Japanese player (male or female) to win a major title.
SOURCE OF IMAGE: Zimbio.com (Rob Carr/Getty Images North America: Andrey Rublev)