SIGNIFICANT RANKING CHANGES FOR THE WEEK OF 07.16.2018
Serena Williams gets the mover of the week honors. If there was a category of mover of the year, she would probably get that as well. Four tournaments following her return to professional tennis, Williams made the final of a major, Wimbledon. Unfortunately, she came up against a familiar foe, Angelique Kerber, who exposed the areas in Williams’ game that still need improving. There is no doubt that Williams will address them and be ready for her next tennis challenge. Yet, it is not a question of lack of talent for Williams, but rather just how motivated she will be now that she is a mother and wife. Perhaps this loss will light that fire because we all know that Williams does not like losing.
PLAYERS (within the top 100) | SPOTS MOVED | NEW RANK |
Tomas Berdych (CZE) | DOWN 35 | 59 |
Gilles Muller (LUX) | DOWN 35 | 95 |
Mackenzie McDonald (USA) | UP 23 | 80 CAREER HIGH |
Jiri Vesely (CZE) | UP 20 | 73 |
Sam Querrey (USA) | DOWN 15 | 28 |
Alex de Minaur (AUS) | UP 12 | 68 CAREER HIGH |
Yannick Hanfmann (GER) | UP 12 | 99 CAREER HIGH |
Novak Djokovic (SRB) | UP 11 | 10 |
Gilles Simon (FRA) | UP 11 | 42 |
Jan-Lennard Struff (GER) | UP 11 | 53 |
Guido Pella (ARG) | UP 10 | 72 |
Aljaz Bedene (SLO) | DOWN 10 | 81 |
Laslo Djere (SRB) | DOWN 10 | 100 |
Serena Williams (USA) | UP 153 | 28 |
Evgeniya Rodina (RUS) | UP 28 | 92 |
Dayana Yastremska (UKR) | UP 27 | 100 CAREER HIGH |
Polona Hercog (SLO) | DOWN 26 | 90 |
Johanna Konta (GBR) | DOWN 26 | 50 |
Sara Sorribes Tormo (ESP) | UP 19 | 83 |
Kateryna Kozlova (UKR) | DOWN 19 | 86 |
Johanna Larsson (SWE) | DOWN 19 | 77 |
Camila Giorgi (ITA) | UP 17 | 35 |
Stefanie Voegele (SUI) | UP 17 | 76 |
Petra Martic (CRO) | DOWN 17 | 60 |
Viktoria Kuzmova (SVK) | UP 15 | 54 CAREER HIGH |
Carina Witthoeft (GER) | DOWN 15 | 96 |
Samantha Stosur (AUS) | UP 13 | 73 |
Ekaterina Alexandrova (RUS) | UP 12 | 98 |
Sofia Kenin (USA) | UP 12 | 64 CAREER HIGH |
Tatjana Maria (GER) | DOWN 12 | 69 |
Shuai Peng (CHN) | DOWN 12 | 52 |
Magdalena Rybarikova (SVK) | DOWN 12 | 31 |
Taylor Townsend (USA) | UP 12 | 61 CAREER HIGH |
Belinda Bencic (SUI) | UP 11 | 45 |
Su-Wei Hsieh (TPE) | UP 11 | 37 |
Kristyna Pliskova (CZE) | DOWN 11 | 88 |
Vera Lapko (BLR) | UP 10 | 72 CAREER HIGH |
Qiang Wang (CHN) | DOWN 10 | 80 |
ATP Tour: the top four members remained the same and maintained their exact positions from the prior rankings. Rafael Nadal remains at #1 and extended his lead over Roger Federer by over 2000 points. Kevin Anderson and John Isner are both at career highs at #5 and #8 respectively. Grigor Dimitrov is still at #6. Marin Cilic and Dominic Thiem each fell two spots to #7 and #9 respectively. Novak Djokovic is back in the top ten at #10. David Goffin fell out of the top ten to #11.
WTA Tour: there was quite a bit of reshuffling amongst the top ten members following the third major of the season. Julia Goerges replaced Venus Williams at #10. Angelique Kerber moved up to #4. Sloane Stephens is at career high at #3. Garbine Muguruza fell to #7. Petra Kvitova and Karolina Pliskova each fell one spot to #8 and #9 respectively.
SOURCE OF IMAGE: Zimbio.com (Clive Mason/Getty Images Europe: Serena Williams)