The following table lists the seeded (in bold) and non-seeded players of interest playing on day two (July 4th, 2017). Expect a few seeds to bow out as well as a few exciting matches. All times EST.
COURT | 06:30 AM | 08:00 AM | T/F | T/F |
CENTRE COURT | Kerber def. Falconi (USA) | Djokovic def. Klizan (RET) | Federer def. Dolgopolov (RET) | |
COURT 1 | Raonic def. Struff | Ka. Pliskova def. Rodina | Thiem def. Pospisil | |
COURT 2 | Del Potro def. Kokkinakis | Radwanska def. Jankovic | Berdych def. Chardy | Kuznetsova def. Jabeur |
COURT 3 | Muguruza def. Alexandrova | A. Zverev def. Donskoy | Mladenovic def. Parmentier | |
COURT 4 | Rogers (USA) def. Boserup (USA) | |||
COURT 5 | Ramos-Vinolas def. Thompson | Lajovic def. Tsitsipas | Pironkova def. Errani | |
COURT 6 | Tiafoe (USA) def. Haase | |||
COURT 7 | Donaldson (USA) def. Tipsarevic (RET) | |||
COURT 8 | Bertens lost to Cirstea | Davis (USA) lost to Lepchenko (USA) | Sock (USA) def. Garin | Lorenzi v. Zeballos (TF) |
COURT 9 | Escobedo (USA) lost to Pavlasek | Harrison (USA) def. Coric | ||
COURT 11 | Mattek-Sands (USA) def. Linette | Zhang lost to Golubic | Kasatkina def. Zheng | |
COURT 12 | Gasquet lost to Ferrer | McHale (USA) def. Boulter | Dimitrov def. Schwartzman | Safarova def. Dodin |
COURT 14 | M. Zverev def. Tomic | Gavrilova lost to Martic | Riske (USA) def. Stephens (USA) | Isner (USA) def. Fritz (USA) |
COURT 15 | Rublev def. Travaglia | |||
COURT 16 | Gulbis def. Estrella Burgos | Sugita def. Klein | ||
COURT 17 | Pavlyuchenkova lost to Rodionova | Simon def. Jarry | Kontaveit def. Arruabarrena | Lopez lost to Mannarino |
COURT 18 | Vandeweghe def. Barthel | Monfils def. Brands | Baghdatis def. J. Ward | |
TBA | Wozniacki def. Babos | Bacsinszky def. Puig |
Unfortunately, three American women and one man will definitely get eliminated from the Wimbledon draw today.
Sloane Stephens made her return to professional tennis today; she has been off the Tour since losing in the first round of the summer Olympics (August, 2016) due to foot surgery. Unfortunately, she lost in straight sets.
UPSET OF THE DAY: Despite leading their head-to-head 9:3, many did not expect David Ferrer to beat Richard Gasquet. Ferrer has not been playing at the level he was when he was ranked in the top ten. Injury was the cause of his decline in performance; thus, it was a surprise that he was able to defeat Gasquet 6-3, 6-4, 7-5, 6-2.
SOURCE OF IMAGE: serveandrally
TF-to finish
RET-retired due to illness or injury