WEEK: 07.17.2017
Magdalena Rybarikova rockets up the rankings with her impressive semifinal run at Wimbledon; she is now two places shy of her career high of thirty-one, which was achieved in 2013. Injuries have interrupted Rybarikova’s career. Her last tournament in 2016 was Wimbledon and she just returned to the Tour in February after having knee and wrist surgeries last year. Many players battle injury and most have been fortunate enough to recover fully, but a few have not. Rybarikova may have lost badly in the semifinal to the eventual champion; however, she will be ecstatic that she is once again able to compete at this level.
PLAYERS (within the top 100) | SPOTS MOVED | NEW RANK |
Ruben Bemelmans (BEL) | UP 28 | 96 |
Yoshihito Nishioka (JPN) | DOWN 24 | 90 |
Andrey Rublev (RUS) | UP 21 | 74 (CAREER HIGH) |
Dusan Lajovic (SRB) | UP 18 | 61 |
Dudi Sela (ISR) | UP 17 | 73 |
Blaz Kavcic (SLO) | UP 12 | 98 |
Andrey Kuznetsov (RUS) | DOWN 12 | 88 |
Aljaz Bedene (GBR) | UP 10 | 48 |
Marton Fucsovics (HUN) | UP 10 | 99 |
Adrian Mannarino (FRA) | UP 10 | 41 |
Thomaz Bellucci (BRA) | DOWN 10 | 65 |
Denis Istomin (UZB) | DOWN 10 | 82 |
Bernard Tomic (AUS) | DOWN 10 | 69 |
Magdalena Rybarikova (SVK) | UP 54 | 33 |
Petra Martic (CRO) | UP 46 | 89 |
Yaroslava Shvedova (KAZ) | UP 33 | 83 |
Heather Watson (GBR) | UP 23 | 79 |
Madison Brengle (USA) | UP 20 | 75 |
Ekaterina Alexandrova (RUS) | DOWN 17 | 92 |
Misaki Doi (JPN) | DOWN 16 | 73 |
Beatriz Haddad Maia (BRA) | UP 16 | 81 (CAREER HIGH) |
Camila Giorgi (ITA) | UP 14 | 72 |
Yanina Wickmayer (BEL) | UP 14 | 82 |
Jennifer Brady (USA) | UP 13 | 80 |
Bethanie Mattek-Sands (USA) | UP 13 | 90 |
Ekaterina Makarova (RUS) | DOWN 12 | 59 |
Kiki Bertens (NED) | DOWN 11 | 35 |
Sara Errani (ITA) | DOWN 11 | 87 |
Aliaksandra Sasnovich (BLR) | DOWN 11 | 100 |
Serena Williams (USA) | DOWN 11 | 15 |
Sorana Cirstea (ROU) | UP 10 | 53 |
Kristina Kucova (SVK) | UP 10 | 95 |
Garbine Muguruza (ESP) | UP 10 | 5 |
Naomi Osaka (JPN) | UP 10 | 49 |
ATP Tour: Andy Murray is still #1; Roger Federer moved up to #3; Stan Wawrinka dropped to #5; Dominic Thiem and Kei Nishikori each moved up one spot; Milos Raonic fell to #9; and Grigor Dimitrov is back in the top ten at #10.
WTA Tour: there is a new number one, Karolina Pliskova. The former number one, Angelique Kerber, fell to #3; Johanna Konta moved up to #4; Garbine Muguruza is back in the top ten at #5; Venus Williams is also back in the top ten at #9; and Serena Williams fell to #15.
SOURCE OF IMAGE: Bing search (Zimbio)