NAME | RANK | INJURY |
David Ferrer (ESP) | 28 | A recurring Achilles injury has forced him to withdraw from the upcoming BNP Paribas Masters 1000 event scheduled to start this week. As a player gets older, one wonders how much motivation remains to keep fighting to recover from injuries; however, Ferrer is the ultimate warrior and if anyone will work hard to recover, I know he will. |
Steve Johnson (USA) | 26 | Johnson suffered an ankle injury on 3/1/2017. He hopes that it’s nothing too serious and that he will be ready to play this week at the BNP Paribas Masters 1000 in Indian Wells. |
Ajla Tomljanovic (AUS) | PR | After shoulder surgery in 2/2016, Tomljanovic continues to have issues with her shoulder.
It must be so frustrating when injuries keep wreaking havoc in your career. Shoulder injury for a tennis player is a difficult injury to recover from, but hopefully Tomljanovic won’t get discouraged and will keep fighting to get her shoulder properly healed.
|
Elina Svitolina (UKR) | 10 | A foot injury, (3/2017), forced Svitolina to withdraw in the second round of the Malaysian Open where she was the defending champion. Now a member of the top ten, she is hoping to build on that as the season progresses, so hopefully this injury does not take too long to heal. |
Milos Raonic (CAN) | 4 | Raonic suffered a right hamstring injury during the Delray Beach Open tournament last month and was forced to withdraw from the final. It must be troubling for the Canadian to have these injuries cropping up in his career.
|
Svetlana Kuznetsova (RUS) | 8 | Abdominal injury |
Sara Errani (ITA) | 99 | A right adductor injury (thigh) has derailed the female version of Ferrer. Errani depends on her mobility for success and must be concerned; however, she is a fighter and will make every effort to get back in shape for the season. |
Zarina Diyas (KAZ) | 174 | Diyas suffered a right wrist injury, which required surgery last year; she is back on tour now, but her ranking has dropped. She will have to work very hard to get her ranking back into the top 100 and back to her career high of 31. |
Carla Suarez Navarro | 25 | Right shoulder injury |
ADDENDUM (3/8/2017): World #1 Serena Williams has withdrawn from both Indian Wells and the Miami Open citing problems with her knees. Unfortunately, she won’t be able to defend her points (2016 IW finalist and R16 MO) and Angelique Kerber will return to #1 when the new rankings come out.
2 Comments