JANUARY | TOURNAMENT NAME | CATEGORY |
1 | Brisbane International presented by Suncorp | |
2 | Aricel Chennai Open | |
Qatar ExxonMobil Open, Doha | ||
8 | Apia International Sydney | |
9 | ASB Classic, Auckland | |
16 | AUSTRALIAN OPEN | MAJOR |
FEBRUARY | ||
3 | DAVIS CUP – 1st ROUND | |
6 | Open Sud de France, Montpellier | |
Garanti Koza Sofia Open, Sofia | ||
Ecuador Open Quito | ||
13 | ABN AMRO World Tennis Tournament, Rotterdam | ATP World Tour 500 |
Memphis Open | ||
Argentina Open, Buenos Aires | ||
20 | Rio Open presented by Claro | ATP World Tour 500 |
Delray Beach Open, Florida | ||
Open 13, Marseille | ||
27 | Dubai Duty Free Tennis Championships | ATP World Tour 500 |
Abierto Mexicano Telcel, Acapulco | ATP World Tour 500 | |
Brasil Open, Sao Paulo | ||
MARCH | ||
9 | BNP Paribas Open, Indian Wells | ATP World Tour Masters 1000 |
22 | Miami Open presented by Itau | ATP World Tour Masters 1000 |
APRIL | ||
7 | DAVIS CUP – QUATERFINALS | |
10 | Fayez Sarofim & Co. US Men’s Clay Court Championship, Houston | |
Grand Prix Hassan II, Marrakech | ||
16 | Monte-Carlo Rolex Masters | ATP World Tour Masters 1000 |
24 | Barcelona Open BancSabadell | ATP World Tour 500 |
Hungarian Open, Budapest | ||
MAY | ||
1 | Millennium Estoril Open | |
BMW Open by FWU AG, Munich | ||
TEB BNP Paribas Istanbul Open | ||
7 | Mutua Madrid Open | ATP World Tour Masters 1000 |
14 | Internazionali BNL d’Italia, Rome | ATP World Tour Masters 1000 |
21 | Banque Eric Sturdza Geneva Open | |
Open Parc Auvergne-Rhône –Alpes Lyon | ||
28 | ROLAND GARROS | MAJOR |
JUNE | ||
12 | Ricoh Open, ‘s-Hertogenbosch | |
Mercedes Cup, Stuttgart | ||
19 | Gerry Weber Open, Halle | ATP World Tour 500 |
Aegon Championships, London | ATP World Tour 500 | |
25 | Aegon International, Eastbourne | |
Antalya Open, Antalya | ||
JULY | ||
3 | THE CHAMPIONSHIPS-WIMBLEDON | MAJOR |
17 | Hall of Fame Tennis Championships, Newport | |
SkiStar Swedish Open, Bastad | ||
Konzum Croatia Open, Umag | ||
24 | German Tennis Championships 2017, Hamburg | ATP World Tour 500 |
BB&T Atlanta Open | ||
J. Safra Sarasin Swiss Open Gstaad | ||
31 | Citi Open, Washington D.C. | ATP World Tour 500 |
Abierto Mexicano de Tenis, Los Cabos | ||
Generali Open, Kitzbuhel | ||
AUGUST | ||
7 | Rogers Cup, Montreal | ATP World Tour Masters 1000 |
13 | Western & Southern Open, Cincinnati | ATP World Tour Masters 1000 |
20 | Winston-Salem Open | |
28 | US OPEN | MAJOR |
SEPTEMBER | ||
15 | DAVIS CUP – SEMIFINALS | |
18 | Moselle Open, Metz | |
St. Petersburg Open | ||
25 | Chengdu Open, Chengdu | |
Shenzhen Open | ||
OCTOBER | ||
2 | China Open, Beijing
Rakuten Japan Open Tennis Championships, Tokyo |
ATP World Tour 500
ATP World Tour 500 |
8 | Shanghai Rolex Masters | ATP World Tour Masters 1000 |
16 | Kremlin Cup by Bank of Moscow | |
European Open, Antwerp | ||
If Stockholm Open | ||
23 | Swiss Indoors Basel | ATP World Tour 500 |
Erste Bank Open, Vienna | ATP World Tour 500 | |
30 | BNP Paribas Masters, Paris | ATP World Tour Masters 1000 |
NOVEMBER | ||
7 | Next Gen ATP Finals | |
12 | BARCLAYS ATP WORLD TOUR FINALS, London | |
24 | DAVIS CUP – FINALS |