WEEK: 06.06.2016
American Shelby Rogers was the mover of the week with her impressive run at Roland Garros. She made it to her first Major quarterfinals, but lost to the eventual champion, Garbine Muguruza. Rogers will want to build on this form as the season progresses and no doubt hopes to be hoisting a singles trophy in the not too distant future.
PLAYERS (within the top 100) | SPOTS MOVED | NEW RANK |
Dustin Brown (GER) | UP 30 | 86 |
Albert Ramos-Vinolas (ESP) | UP 23 | 32 |
Mikhail Kukushkin (KAZ) | UP 22 | 61 |
Ernests Gulbis (LAT) | UP 21 | 59 |
Leonardo Mayer (ARG) | DOWN 17 | 85 |
Teymuraz Gabashvili (RUS) | DOWN 17 | 96 |
Damir Dzumhur (BIH) | DOWN 14 | 87 |
Lukas Rosol (CZE) | DOWN 12 | 71 |
Jean-Lennard Struff (GER) | UP 12 | 89 |
Marcel Granollers (ESP) | UP 11 | 45 |
Karen Khachanov (RUS) | UP 10 | 98 |
Shelby Rogers (USA) | UP 48 | 60 |
Kiki Bertens (NED) | UP 31 | 27 |
Tsvetana Pironkova (BUL) | UP 31 | 71 |
Karin Knapp (ITA) | UP 25 | 93 |
Yulia Putintseva (KAZ) | UP 25 | 35 |
Julia Goerges (GER) | DOWN 21 | 78 |
Lucie Safarova (CZE) | DOWN 16 | 29 |
Anett Kontaveit (EST) | DOWN 15 | 97 |
Naomi Osaka (JPN) | UP 14 | 87 |
Magdalena Rybarikova (SVK) | DOWN 13 | 90 |
Sabine Lisicki (GER) | DOWN 12 | 63 |
Tatjana Maria (GER) | UP 11 | 100 |
Teliana Pereira (BRA) | DOWN 11 | 92 |
Denisa Allertova (CZE) | DOWN 10 | 80 |
Polona Hercog (SLO) | UP 10 | 84 |
Samantha Stosur (AUS) | UP 10 | 14 |
There is a new face in the top ten on the ATP Tour: Dominic Thiem is number 7. Rafael Nadal and Stan Wawrinka swapped positions; Richard Gasquet is back in at number 10.
There were some interesting changes amongst the top 10 players on the WTA Tour. Garbine Muguruza is the new number 2 after winning the French Open on 6/4/2016. Venus Williams is back in the top ten at number 9.
NEW HIGH of 38 for our spotlight player, Alexander Zverev.