WEEK: 01.18.2016
Monica Puig (PUR) was the mover of the week. She got to the final of the Apia International Sydney last week. Although she lost to Svetlana Kuznetsova, she gained valuable ranking points. She wants to take this confident form into the Australian Open. Puig has indeed carried her impressive form into the Australian Open. She crushed her first round opponent Magda Linette (POL) 6-3, 6-0.
PLAYER | SPOTS MOVED | NEW RANK |
Mikhail Kukushkin (KAZ) | DOWN 31 | 94 |
Mikhail Youzhny (RUS) | UP 22 | 84 |
Lucas Pouille (FRA) | DOWN 17 | 90 |
Ivan Dodig (CRO) | UP 12 | 78 |
Paolo Lorenzi (ITA) | UP 12 | 57 |
Nicolas Mahut (FRA) | UP 8 | 63 |
Jiri Vesely (CZE) | DOWN 8 | 50 |
Teymuraz Gabashvili (RUS) | UP 6 | 44 |
Daniel Munoz de la Nava (ESP) | UP 6 | 71 |
Simone Bolelli (ITA) | DOWN 6 | 64 |
Albert Ramos-Vinolas (ESP) | DOWN 6 | 61 |
Monica Puig (PUR) | UP 42 | 52 |
Heather Watson (GBR) | DOWN 24 | 79 |
Tsvetana Pironkova (BUL) | DOWN 17 | 78 |
Alison Riske (USA) | DOWN 14 | 88 |
Madison Brengle (USA) | DOWN 10 | 49 |
Kurumi Nara (JPN) | DOWN 10 | 94 |
Eugenie Bouchard (CAN) | UP 10 | 37 |
Alize Cornet (FRA) | UP 9 | 33 |
Kiki Bertens (NED) | UP 8 | 95 |
Karin Knapp (ITA) | DOWN 8 | 59 |
No changes in the top 10 on the ATP Tour. On the WTA Tour, the number 6 and 7 ranked players switched position.