Top 100 ranked male and female players who are missing from action due to illness or injury.
RANK | NAME | COUNTRY | INJURY |
4 | MILOS RAONIC | CAN | Right foot nerve injury. Will have surgery. |
41 | JULIEN BENNETEAU | FRA | ??Lower body injury |
48 | DONALD YOUNG | USA | Lower back injury |
60 | MARCOS BAGHDATIS | CYP | Lower back injury |
65 | LU YEN-HSU | TPE | Neck injury |
1 | SERENA WILLIAMS | USA | Right elbow injury |
9 | ANDREA PETKOVIC | GER | ? Gastrointestinal illness vs. lingering left thigh injury |
43 | DOMINIKA CIBULKOVA | SVK | Recovering from left Achilles tendon surgery |
Honorary mention: [CR552] Juan Martin Del Potro (ARG), still having problems with his wrist after surgery.